CONFLOORS has a presence in several key installations throughout India, some more popular and visible than others. Here are a few projects that we’ve been working on in recent years.
Warehouse, CA/ Cold Storage
Sl. No. | Client | Location | Area |
1 | ANTARIKSH Logistics | Bhiwandi | 10,00,000 sqft |
2 | TVS Infrastructure Pvt Ltd Industrial Park | Bhubaneswar | 2,00,000 sqft |
3 | ITC Limited | Khurda | 3,25,000 sqft |
4 | VARUNA Logistics | Rajpura | 5,00,000 sqft |
5 | GLS Logistics | Pan India | 15,00,000 sqft |
6 | PATANJALI | Guwahati | 3,00,000 sqft |
7 | Srishti Cargo (AMAZON) | New Delhi Cargo | 1,60,000 sqft |
8 | FUTURE WAREHOUSE SOLUTIONS | Hapur Road | 3,00,000 sqft |
9 | SAFEXPRESS | Pan India | 1,50,000 sqft |
10 | UNITY LOGISTICS PARK | Jabalpur | 3,50,000 sqft |
11 | R LOGISTICS PARK | Raipur | 1,00,000 sqft |
12 | SHREE VASU LOGISTICS | Raipur | 2,00,000 sqft |
13 | APEEJAY GLOBAL LOGISTICS PARK | Faridabad | 2,00,000 sqft |
14 | SEABIRD MARINE | Bilaspur | 1,50,000 sqft |
15 | Vision Realtech Warehousing | Hasangarh | 9,00,000 sqft |
16 | AOV Agro Foods | Nuh | 1,00,000 sqft |
17 | Chhabra Logistics Park | Sonepat | 5,00,000 sqft |
18 | Om Kiran Logistics | Hapur Road | 5,00,000 sqft |
19 | INDOSWIFT Warehousing | Rajpura | 5,00,000 sqft |
20 | JAIN Warehouse | Sonepat | 5,00,000 sqft |
21 | Katyal Logistics Park | Sonepat | 3,00,000 sqft |
22 | Fresh Food Technology | Multiple locations in Himachal Pradesh | 2,00,000 sqft |
Industrial
Sl. No. | Client | Location | Area |
1 | KANGARO Industries | Ludhiana | 3,00,000 sqft |
2 | SITA Bus & Coaches | Faridabad | 5,00,000 sqft |
3 | TII Group | Bawal | 1,50,000 sqft |
4 | HAIER Industrial Park | Greater Noida | 3,00,000 sqft |
5 | METALMAN Auto | Hosur | 2,00,000 sqft |
6 | SELZER | Kanpur | 50,000 sqft |
7 | HUMBOLDT WEDAG INDIA | Faridabad | 1,50,000 sqft |
8 | AKSHAYA PATRA FOUNDATION | Pan India | 1,00,000 sqft |
9 | MEGHDOOT PACKAGING | Rudrapur | 3,00,000 sqft |
10 | PRG International Electricals | Sahibabad | 1,50,000 sqft |
11 | Sheela Foam | Pan India | 2,50,000 sqft |
12 | PRATHAM Group | New Delhi | 2,00,000 sqft |
13 | UNITY Group | New Delhi | 10,00,000 sqft |
14 | Manjushree | Indore | 2,00,000 sqft |
15 | HYUNDAI Construction Equipment | Faridabad | 1,00,000 sqft |
16 | GLEN Appliances | Faridabad | 1,50,000 sqft |
15 | AOV Exports | Kanpur | 1,20,000 sqft |
16 | Rani Electrodes | Faridabad | 50,000 sqft |
17 | VEE GEE AUTO | Gujarat | 1,00,000 sqft |
18 | High Quuen Distillers | Lalru | 1,00,000 sqft |
For any queries or more insight about our projects, please feel free to reach out to us at 9821564006 or email at info@confloors.in